| Sign In | Join Free | My adobecards.com |
|
Brand Name : Analog Devices Inc.
Model Number : LTC6079IDHC#PBF
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Amplifier Type : CMOS
Number of Circuits : 4
Output Type : Rail-to-Rail
Slew Rate : 0.05V/µs
Gain Bandwidth Product : 750 kHz
-3db Bandwidth : -
Current - Input Bias : 0.2 pA
Voltage - Input Offset : 10 µV
Current - Supply : 55µA (x4 Channels)
Current - Output / Channel : 25 mA
Voltage - Supply Span (Min) : 2.7 V
Voltage - Supply Span (Max) : 5.5 V
Operating Temperature : -40°C ~ 85°C
Mounting Type : Surface Mount
Package / Case : 16-WFDFN Exposed Pad
Supplier Device Package : 16-DFN (5x3)
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Analog Devices / Linear Technology |
| Product Category | Instrumentation Amplifier |
| Categories | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Manufacturer | Linear Technology |
| Series | - |
| Packaging | Tube |
| Part-Status | Active |
| Amplifier-Type | General Purpose |
| Number-of-Circuits | 4 Circuits |
| Output-Type | Rail-to-Rail |
| Slew-Rate | 0.05 V/?s |
| Gain-Bandwidth-Product | 750kHz |
| Current-Input-Bias | 0.2pA |
| Voltage-Input-Offset | 10?V |
| Current-Supply | 55?A |
| Voltage-Supply-Single-Dual-± | 2.7 V ~ 5.5 V |
| Operating-Temperature | -40°C ~ 85°C |
| Mounting-Type | Surface Mount |
| Package-Case | 16-WFDFN Exposed Pad |
| Supplier-Device-Package | 16-DFN-EP (5x3) |
| Base-Part-Number | LTC6079 |
|
|
LTC6079IDHC#PBF CMOS Amplifier IC 4 CIRCUIT 16DFN Rail-to-Rail Output Images |